Cargo ramp

 

Our toughest ramp can carry up to 800 kg. The perforated non-slip surface makes the loading safe and the ramp light. Easily folded with the help from the gas-spring dampers. The ramp is fixed to the vehicle, but still easy to dismount when not in use. When chosing the most suitable ramp, start with measuring your car. The inside height and width is what decides your ramp. Always choose the longest possible ramp for the best angle of the ramp.

Lastramp transportläge        Lastramp Lastramp utfälld

The Cargo ramp is avalible in 4 standard widths and 4 lengths. For further information contact Kvistberga.

Art.No Width/mm Length/mm Height folded/mm Weight/kg
LR 48-19 482 1860 1070 16
LR 48-21 482 2100 1190 18
LR 48-23 482 2340 1310 20
LR 48-27 482 2700 1490 27
LR 69-19 692 1860 1070 22
LR 69-21    692 2100 1190 25
LR 69-23 692 2340 1310 28
LR 69-27 692 2700 1490 35
LR 90-19 902 1860 1070 28
LR 90-21 902 2100 1190 32
LR 90-23 902 2340 1310 36
LR 90-27 902 2700 1490 44
LR 110-19 1112 1860 1070 38
LR 110-21 1112 2100 1190 42
LR 110-23 1112 2340 1310 46
LR 110-27 1112 2700 1490 54

 

Cargo ramp

 

Our toughest ramp can carry up to 800 kg. The perforated non-slip surface makes the loading safe and the ramp light. Easily folded with the help from the gas-spring dampers. The ramp is fixed to the vehicle, but still easy to dismount when not in use. When chosing the most suitable ramp, start with measuring your car. The inside height and width is what decides your ramp. Always choose the longest possible ramp for the best angle of the ramp.

Lastramp transportläge        Lastramp Lastramp utfälld

The Cargo ramp is avalible in 4 standard widths and 4 lengths. For further information contact Kvistberga.

Art.No Width/mm Length/mm Height folded/mm Weight/kg
LR 48-19 482 1860 1070 16
LR 48-21 482 2100 1190 18
LR 48-23 482 2340 1310 20
LR 48-27 482 2700 1490 27
LR 69-19 692 1860 1070 22
LR 69-21    692 2100 1190 25
LR 69-23 692 2340 1310 28
LR 69-27 692 2700 1490 35
LR 90-19 902 1860 1070 28
LR 90-21 902 2100 1190 32
LR 90-23 902 2340 1310 36
LR 90-27 902 2700 1490 44
LR 110-19 1112 1860 1070 38
LR 110-21 1112 2100 1190 42
LR 110-23 1112 2340 1310 46
LR 110-27 1112 2700 1490 54

 

  Print  
 
Copyright 2008 Kvistberga Login